
![]() This was the Inservice Training area at the new bulding being used for a Memorial recognition of a former member who had passed on. | ![]() This is the inservice area at Dr. Colemans Family Practice Office that we were using while we were there for a few years as an office and training area. |
| Training 2023 | ||
| January 26 | BLS | Ventilation, AED, VL, docu-reports |
| February 23 | Infection diseases, Hygience, Vaccination, Ambulance Safety. | Test |
| March 30 | Stroke, CHF and ACS | Oxygen, supplement, VL |
| April 27 | Psychiatric, toxico/opiods, culture of safety | Restraints, test |
| May 25 | Pain mangagement, CNS injury | Immobilization |
| June 29 | Endocrine, diabetes, immunological | VL, IO, test |
| July 27 | Trauma, chest inury, hemmorhage control | Chest decompensatiion, tourniquets |
| August 31 | Neurological, seizure, special HC needs, pediatric transport | Test |
| September 28 | Obstetrical | OB, test |
| October 26 | Trauma triage, field triage | START triage, test |
| November 30 | Patient assessment | Patient assessment |
| December | No regular meeting | |
Updated 1/5/2023
All Rights Reserved, Pamplico Rescue Squad and Ambulance Service, Inc